- Home
- Cities
Cities by country
Fourteen cities in four countries, sorted by the number of listed places.
14 cities4 countries103,061 places
PLPolandPolska · 51,202 places
| City | Places | Districts | Popular categories | with a website |
|---|---|---|---|---|
| Kraków | 8,681 | 20 | Shopping, Business & finance, Food & drink | 89% |
| Warsawcapital | 8,627 | 21 | Shopping, Food & drink, Business & finance | 91% |
| Łódź | 8,597 | 6 | Shopping, Business & finance, Health & medical | 74% |
| Poznań | 8,561 | 6 | Shopping, Business & finance, Home services | 82% |
| Wrocław | 8,434 | 5 | Shopping, Business & finance, Home services | 90% |
| Gdańsk | 8,302 | 13 | Shopping, Business & finance, Food & drink | 80% |
CZCzechiaČesko · 17,769 places
SKSlovakiaSlovensko · 12,894 places
| City | Places | Districts | Popular categories | with a website |
|---|---|---|---|---|
| Košice | 6,737 | 19 | Business & finance, Shopping, Health & medical | 88% |
| Bratislavacapital | 6,157 | 14 | Business & finance, Shopping, Food & drink | 96% |